Social
Your short videos, lined up and posted. See what got watched and who showed up.
12.3kviews in 14 days
Views a dayBest day · Sat 14 Nov · 1,520
Views a dayBest day · Sat 14 Nov · 1,520
- Posts15
- Views12.3k
- Comments105
- Followers1,351
Home Base
All systems onHome BaseSample data
Northfield Studio: 4 replies are waiting on you and today's post went out. 2 items need your OK.
0 of 11 steps done
Your short videos, lined up and posted. See what got watched and who showed up.
12.3kviews in 14 days
Views a dayBest day · Sat 14 Nov · 1,520
Views a dayBest day · Sat 14 Nov · 1,520
Someone comments your keyword, your DM answers, and their email lands on your list.
34emails on your list
From comment to saleLast 30 days · 2 flows
Numbers read at
| Channel | Followers | Posts | Views | Comments |
|---|---|---|---|---|
| InstagramCaptures in DMs | 625 | 14 | 11,473 | 98 |
| FacebookCaptures in DMs | 191 | 0 | 0 | 0 |
| TikTok | 409 | 1 | 821 | 7 |
| YouTube | 126 | 0 | 0 | 0 |
| Post | Views | Comments | Emails |
|---|---|---|---|
| The checklist I run before any launchInstagram, Nov 12 | 778 | 8 | 2 |
| Three things your bio should sayInstagram, Nov 6 | 604 | 6 | 4 |
| Where I put the button and whyInstagram, Nov 13 | 1,236 | 6 | 1 |
| Flow | State | Comments | DMs sent | Replies | Emails | To the offer |
|---|---|---|---|---|---|---|
| Free download flowGUIDE | On | 42 | 75 | 46 | 22 | 26% |
| Affiliate checklist flowCHECKLIST | On | 27 | 50 | 29 | 12 | 41% |
DMs sent and replies, a day
| Day | DMs sent | Replies |
|---|---|---|
| Monday Nov 2 | 4 | 3 |
| Tuesday Nov 3 | 11 | 6 |
| Wednesday Nov 4 | 3 | 3 |
| Thursday Nov 5 | 6 | 4 |
| Friday Nov 6 | 11 | 6 |
| Saturday Nov 7 | 9 | 6 |
| Sunday Nov 8 | 9 | 4 |
| Monday Nov 9 | 10 | 7 |
| Tuesday Nov 10 | 5 | 5 |
| Wednesday Nov 11 | 6 | 2 |
| Thursday Nov 12 | 10 | 4 |
| Friday Nov 13 | 8 | 2 |
| Saturday Nov 14 | 8 | 4 |
| Sunday Nov 15 | 11 | 8 |
| Day | DMs sent | Replies |
|---|---|---|
| Monday Nov 9 | 10 | 7 |
| Tuesday Nov 10 | 5 | 5 |
| Wednesday Nov 11 | 6 | 2 |
| Thursday Nov 12 | 10 | 4 |
| Friday Nov 13 | 8 | 2 |
| Saturday Nov 14 | 8 | 4 |
| Sunday Nov 15 | 11 | 8 |
| Subject | Sent | Opened | Clicked | To newest post |
|---|---|---|---|---|
| New video: The one question I ask every new client Nov 8 | 17 | 47% | 12% | 1 |
| New video: What I cut from a logo before it ships Nov 9 | 20 | 45% | 20% | 3 |
| New video: A before and after of a messy landing page Nov 10 | 23 | 39% | 17% | 3 |
| New video: How I keep a brand board to one page Nov 11 | 25 | 36% | 8% | 1 |
| New video: The checklist I run before any launch Nov 12 | 26 | 46% | 12% | 2 |
| New video: Where I put the button and why Nov 13 | 28 | 43% | 18% | 4 |
| New video: A tiny tweak that makes text easier to read Nov 14 | 29 | 45% | 10% | 3 |
| Offer | Clicks | Sales |
|---|---|---|
| AutoBuilderKitAffiliate | 3 | 2 |
| Content ReactorAffiliate | 1 | 0 |
| PagePilotAffiliate | 0 | 0 |
| Asset AcademyAffiliate | 2 | 0 |
| Your own offer | 4 | 0 |
| All offers | 10 | 2 |
Affiliate rows are our products that you promote. The last row is your own.